
I died when I was twenty so this hidden lineage could come forth – and prevail! That my daughter and her family, reject even this, is proof of my destiny to be a prophet. The linage of Jesus is being contested and discussed. Time to write my book on King David.
John ‘The Prophet’
Rosamond of Bayhall | Rosamond Press
The Lady of the Maze on the Isle of Wight | Rosamond Press
Sarah Wilson Rosamond and House of Schwarzenberg
Posted on July 15, 2018 by Royal Rosamond Press






It is 7:25 in the morning. I have found my Bohemian People. Presco was originally spelled Braskewitz. My father’s ancestors came from Bohemia, and, so did my mother’s people via Sarah Wilson. She descends from the House of Schwarzenberg who were friends with Martin Luther. This is why William Wilson is buried in Saint George Cathedral. The House of Saxe-Coburg is in this tree. I am kin to much royalty. I am home. I am tired. I have been up all night.
John Gregory Presco
President: Royal Rosamond Press
http://www.almanachdegotha.org/id101.html
https://wikivividly.com/wiki/House_of_Schwarzenberg
Sarah Wilson Rosamond (Willson) MP
| Gender: | Female |
|---|---|
| Birth: | 1726 County Antrim, Ireland |
| Death: | 1790 (64) Abbeville County, South Carolina, United States |
| Immediate Family: | Daughter of Thomas Wilson and Elizabeth Willson Wife of Pvt. John Roseman Mother of Margaret Weems; James Rosamond; Jean Rosamond; Capt Samuel Rosamond and Sarah F Hodges Sister of Capt Matthew Willson; Samuel Willson; Rebekah Willson; Elizabeth Musgrove; Nathaniel Willson and 2 others |
Schwarzenberg is a Czech (Bohemian) and German (Franconian) aristocratic family, and it was one of the most prominent European noble houses. The Schwarzenbergs are members of the Czech nobility and German nobility and achieved the rank of Princes of the Holy Roman Empire. The family belongs to the high nobility and traces its roots to the Lords of Seinsheim during the Middle Ages.[1]
The current head of the family is Karel, the 12th Prince of Schwarzenberg, a Czech politician who served as Minister of Foreign Affairs of the Czech Republic. The family owns properties and lands across Austria, Czech Republic, Germany and Switzerland.

Frank Wesley “Royal” Rosamond 
| Gender: | Male |
|---|---|
| Birth: | December 18, 1881 Missouri |
| Death: | circa November 26, 1953 (67-75) Prob Oklahoma |
| Place of Burial: | Sunny Lane Sec. 13, lot S13-RN-7, Del City, Oklahoma |
| Immediate Family: | Son of William Thomas Rosamond and Ida Rose Husband of Mary Magdalene Weineke Father of June E Rosamond; Bertha M Rosamond; Rosemary Rita Rosamond and Lillian J Rosamond Half brother of <private> Rosamond and <private> Rosamond |
| DNA Markers: | details |
| Added by: | Jimmy Dale Rosamond on March 21, 2009 |
| Managed by: | Jimmy Dale Rosamond |

John Wilson MP
| Gender: | Male |
|---|---|
| Birth: | 1425 Cupar, Fife, Scotland |
| Death: | 1475 (50) Cupar, Fife, Scotland |
| Immediate Family: | Son of Thomas Wilson and Elizabeth Robinson Husband of Antoinette Erasmus Father of Sir John Wilson, Kt., Burgess of Fife |
| Added by: | Dalest Wendy Bruce on March 29, 2013 |
| Managed by: | Dalest Wendy Bruce and 8 others |
| Curated by: | Ben M. Angel, still catching up |

Antoinette Erasmus MP
| Gender: | Female |
|---|---|
| Birth: | 1425 England |
| Death: | 1460 (35) England |
| Immediate Family: | Daughter of Erkinger von Seinsheim, I, 1st Baron of Schwarzenberg and Princess Barbara Von Abensberg, Baroness Of Schwarzenberg Wife of John Wilson Mother of Sir John Wilson, Kt., Burgess of Fife Sister of Magdalene Baronesse zu Schwarzenberg; Sigmund I, Freiherr von Schwarzenberg; Kunigunde zu Schwarzenberg; Johann I d.Ä. Freiherr zu Schwarzenberg; Erkinger Freiherr von Schwarzenberg and 5 others Half sister of Michael II von Seinsheim; Matern von Seinsheim; Heinrich von Seinsheim; Hermann “der Streitbare” zu Schwarzenberg; Agnes von Seinsheim and 1 other |
| Added by: | Dalest Wendy Bruce on March 29, 2013 |
| Managed by: | Mary S Newton and 9 others |
| Curated by: | Ben M. Angel, still catching up |
Princess Barbara Von Abensberg, Baroness Of Schwarzenberg 
German: Barbara von Abensberg, Baroness Of Schwarzenberg
| Gender: | Female |
|---|---|
| Birth: | circa 1398 Abensberg, Niederbayern, Bavaria, Germany |
| Death: | November 02, 1448 (46-54) Asthem, Herzogtum Bayern, Heiliges Römisches Reich |
| Place of Burial: | Astheim, Unterfranken, Bavaria, Germany |
| Immediate Family: | Daughter of Jobst, Graf von Abensberg and Agnes Ursula von Abensberg Wife of Erkinger von Seinsheim, I, 1st Baron of Schwarzenberg Mother of Antoinette Erasmus; Magdalene Baronesse zu Schwarzenberg; Sigmund I, Freiherr von Schwarzenberg; Kunigunde zu Schwarzenberg; Johann I d.Ä. Freiherr zu Schwarzenberg and 6 others Sister of Johann III von Abensberg, III; Margareta von Abensberg; Dietrich von Abensberg; Sigmund von Abensberg; Degenhard von Abensberg and 4 others Half sister of Barbara Von Abensberg |
| Added by: | Justin Swanstrom on May 10, 2009 |
| Managed by: | Severinfaxe and 8 others |
https://www.geni.com/people/Elizabeth-Ingoldsby/6000000002808998459?through=6000000003263397662
According to fabpedigree, Princess Barbara Von Abensberg is;
HRH Charles’s 14-Great Grandmother.
P.M. Cameron’s 16-Great Grandmother.
HRH Albert II’s 15-Great Grandmother.
Louis XVII’s 10-Great Grandmother.
HM Juan Carlos’ 13-Great Grandmother.
Philippe of Belgium’s 13-Great Grandmother.
HM Manuel II’s 12-Great Grandmother.
Grand Duke Henri’s 13-Great Grandmother.
HM Margrethe II’s 13-Great Grandmother.
HM Beatrix’s 13-Great Grandmother.
HM Constantine II’s 13-Great Grandmother.
HM Carl XVI Gustaf’s 13-Great Grandmother.
HM Harald V’s 13-Great Grandmother.
Ksr Wilhelm II’s 11-Great Grandmother.
HM Umberto II’s 13-Great Grandmother.
Red
Baron' Richthofen's 13-Great Grandmother.

Erkinger von Seinsheim, I, 1st Baron of Schwarzenberg MP
German: Erkinger von Seinsheim, I, 1° Freiherr zu Schwarzenberg (10 agosto 1429)
| Gender: | Male |
|---|---|
| Birth: | 1362 Stephansberg, Unterfranken, Bavaria, Germany |
| Death: | December 11, 1437 (75) |
| Place of Burial: | Astheim, Lower Franconia, Bavaria, Germany |
| Immediate Family: | Son of Michael von Seinsheim and Marketa Z z Rózmberka Husband of Anna von Bibra and Princess Barbara Von Abensberg, Baroness Of Schwarzenberg Father of Michael II von Seinsheim; Matern von Seinsheim; Heinrich von Seinsheim; Hermann “der Streitbare” zu Schwarzenberg; Agnes von Seinsheim and 12 others Brother of Anna Von Seinsheim |
| Added by: | Lasse Söderström on August 14, 2008 |
| Managed by: | Severinfaxe and 10 others |
| Curated by: | Pam Wilson |

Michael von Seinsheim 
| Gender: | Male |
|---|---|
| Birth: | circa 1333 Stephansberg, Upper Franconia, Bavaria, Germany |
| Death: | July 30, 1399 (62-70) |
| Immediate Family: | Son of Hildebrand IV von Seinsheim and Dorothea von Wenckheim Husband of Marketa Z z Rózmberka Father of Erkinger von Seinsheim, I, 1st Baron of Schwarzenberg and Anna Von Seinsheim |
| Added by: | Justin Swanstrom on May 10, 2009 |
| Managed by: | Kim Lavar Groneman and 4 others |

Hildebrand von Seinsheim 
| Gender: | Male |
|---|---|
| Birth: | circa 1301 Stephansberg, Unterfranken, Bavaria, Germany |
| Death: | 1384 (79-87) Stephansberg, Bavaria, Germany |
| Immediate Family: | Son of Heinrich von Seinsheim and Vella von Seinsheim Husband of Dorothea von Wenckheim Father of Michael von Seinsheim Brother of Christine von Seinsheim Half brother of Gerhuse von und zu Thüngen |
| Added by: | Justin Swanstrom on May 10, 2009 |
| Managed by: | Justin Swanstrom |

Thomas Wilson, MP
MP
| Gender: | Male |
|---|---|
| Birth: | 1523 England ![]() |
| Death: | June 16, 1581 (58) St Katherine’s Hospital, London, England ![]() |
| Place of Burial: | London, England ![]() |
| Immediate Family: | Son of Sir Thomas Wilson, of Strubby and Lady Anne Wilson Husband of Agnes Wilson and Jane Empson Father of Margaret Wormall; Margaret Wilson; Mary Margaret Webb, of Bramcote; Ann Burdett; Nicholas Wilson and 1 other Brother of William Cumberworth Wilson; Thomas Wilson; Thomas Wilson; William Wilson; Mary Wilson and 4 others |
| Added by: | Richard Burnett on May 13, 2008 |
| Managed by: | W. Thomas Stack and 17 others |
| Curated by: | Margaret (C) |
https://en.wikipedia.org/wiki/Astheim_Charterhouse
Schwarzenberg is a Czech (Bohemian) and German (Franconian) aristocratic family, and it was one of the most prominent European noble houses. The Schwarzenbergs are members of the Czech nobility and German nobility and achieved the rank of Princes of the Holy Roman Empire. The family belongs to the high nobility and traces its roots to the Lords of Seinsheim during the Middle Ages.[1]
The current head of the family is Karel, the 12th Prince of Schwarzenberg, a Czech politician who served as Minister of Foreign Affairs of the Czech Republic. The family owns properties and lands across Austria, Czech Republic, Germany and Switzerland.
Frisian and Prussian line[edit]
Michael II. Baron zu Schwarzenberg (†1469), oldest son of Erkinger I. (*1362 – †1437), was married twice. First with Gertrud (Bätze) von Cronberg (†1438), from whom the princely line descends. His second marriage was with Ursula (Frankengrüner) Grüner († ca.1484), from whom the Frisian and later the Prussian line originates. The children of Michael’s and Ursula’s alliance were never recognized by their half-siblings, as their first born son was born out of wedlock and the legitimisation only took place with the subsequent wedding.
Johann Onuphrius (*1513–†1584), a great-grandson of Michael II. and Ursula, is considered to be the progenitor of the Frisian Line. His marriage with Maria von Grumbach (†1564) ensured Groot Terhorne Castle until 1879 as the family seat in the Netherlands. The Frisian line was made a member of the Dutch nobility by a Royal decree of King William I. of the Netherlands on August 28, 1814. Henceforth, the Dutch version thoe Schwartzenberg en Hohenlansberg was applied for this branch of the family.
The Prussian Line was established as a cadet branch of the Frisian line with Georg Baron thoe Schwartzenberg en Hohenlansberg (1842-1918), who served as a Rittmeister in the Imperial German Army. He and his descendants were made members of the Prussian nobility by an Imperial decree, issued by Emperor Wilhelm II., and are entitled to carry the German title Freiherr.
https://en.wikipedia.org/wiki/House_of_Schwarzenberg#Leaders
William Thomas Rosamond 
| Gender: | Male |
|---|---|
| Birth: | circa 1860 Mississippi |
| Immediate Family: | Son of Samuel Rosamond and Frances C. Morrison Husband of Ida Rose and Mildred A. Rosamond Father of Frank Wesley “Royal” Rosamond; <private> Rosamond and <private> Rosamond Brother of Nonimus Nathaniel Rosamond; Laura Rosamond; Benjamin F. Rosamond; John J. Rosamond and Frances J. Rosamond |
| DNA Markers: | |
| Added by: | Jimmy Dale Rosamond on March 21, 2009 |
| Managed by: | Jimmy Dale Rosamond |
Samuel Rosamond 
| Gender: | Male |
|---|---|
| Birth: | 1815 Abbeville District, SC |
| Immediate Family: | Son of Benjamin Rosamond and Susannah Rosamond Husband of Frances C. Morrison Father of Nonimus Nathaniel Rosamond; Laura Rosamond; Benjamin F. Rosamond; John J. Rosamond; Frances J. Rosamond and 1 other Brother of John W Rosamond; Thomas Henry Rosamond; Mary Emeline Rosamond; William Addison Rosamond; Nancy Narcissus Bowie and 3 others Half brother of Marion Francis Rosamond and Tillman Jasper Rosamond |
| DNA Markers: | |
| Added by: | Jimmy Dale Rosamond on March 21, 2009 |
| Managed by: | Jimmy Dale Rosamond and Marsha Gail Veazey (Kamish) |
Benjamin Rosamond MP
| Gender: | Male |
|---|---|
| Birth: | circa 1785 Laurens Co. Abbeville District, South Carolina |
| Death: | May 16, 1859 (70-78) Attala County, Mississippi |
| Immediate Family: | Son of James Rosamond and Lettice Rosamond Husband of Jane Mays Rosamond and Susannah Rosamond Father of Marion Francis Rosamond; Tillman Jasper Rosamond; John W Rosamond; Thomas Henry Rosamond; Mary Emeline Rosamond and 6 others Brother of Mary Rosamond; Nathaniel Jones Rosamond; Samuel E Rosamond and Thomas A. Rosamond |
| DNA Markers: | |
| Added by: | Jimmy Dale Rosamond on March 21, 2009 |
| Managed by: | Marsha Gail Veazey (Kamish) and 4 others |
James Rosamond MP
| Gender: | Male |
|---|---|
| Birth: | circa 1754 Prob Augusta County, Virginia |
| Death: | circa July 10, 1806 (44-60) Abbeville, Abbeville Co, SC, United States |
| Immediate Family: | Son of Pvt. John Roseman and Sarah Wilson Rosamond Husband of Lettice Rosamond and Mary Dohorty Dohorty Father of Mary Rosamond; Nathaniel Jones Rosamond; Samuel E Rosamond; Thomas A. Rosamond and Benjamin Rosamond Brother of Margaret Weems; Jean Rosamond; Capt Samuel Rosamond and Sarah F Hodges |
| DNA Markers: | |
| Added by: | Jimmy Dale Rosamond on March 21, 2009 |
| Managed by: | Marsha Gail Veazey (Kamish), Jimmy Dale Rosamond, Jo Carol Stone and stephanie earl |
| Curated by: | Marsha Gail Veazey |
Sarah Wilson Rosamond (Willson) MP
| Gender: | Female |
|---|---|
| Birth: | 1726 County Antrim, Ireland |
| Death: | 1790 (64) Abbeville County, South Carolina, United States |
| Immediate Family: | Daughter of Thomas Wilson and Elizabeth Willson Wife of Pvt. John Roseman Mother of Margaret Weems; James Rosamond; Jean Rosamond; Capt Samuel Rosamond and Sarah F Hodges Sister of Capt Matthew Willson; Samuel Willson; Rebekah Willson; Elizabeth Musgrove; Nathaniel Willson and 2 others |
| Added by: | Jimmy Dale Rosamond on March 21, 2009 |
| Managed by: | Marsha Gail Veazey (Kamish) and 4 others |
| Curated by: | Marsha Gail Veazey |
Thomas Wilson MP
| Gender: | Male |
|---|---|
| Birth: | 1695 Londonderry, Ireland |
| Death: | May 18, 1773 (78) Fairfield, Augusta County, Virginia |
| Place of Burial: | Rockbridge County, Virginia, United States |
| Immediate Family: | Son of Robert Wilson, Sr and Jane Lee Husband of Elizabeth Willson Father of Capt Matthew Willson; Samuel Willson; Sarah Wilson Rosamond; Rebekah Willson; Elizabeth Musgrove and 3 others Brother of Matthew Willson; John Burgess Wilson; Janet Willson; Robert Willson; Catherine Willson and 3 others |
| DNA Markers: | R-M269details |
| Added by: | Kevin Brees on September 10, 2008 |
| Managed by: | Jimmy Dale Rosamond and 4 others |
| Curated by: | Marsha Gail Veazey |
Robert Wilson (Willson), Sr MP
| Gender: | Male |
|---|---|
| Birth: | 1669 Edinburgh, City of Edinburgh, Scotland |
| Death: | November 03, 1745 (76) Augusta County, Virginia |
| Immediate Family: | Son of John Willson and Agnes Davy Willson Husband of Jane Lee Father of Matthew Willson; Thomas Wilson; John Burgess Wilson; Janet Willson; Robert Willson and 4 others |
| DNA Markers: | R-M269details |
| Added by: | Kevin Brees on September 10, 2008 |
| Managed by: | Jimmy Dale Rosamond and 9 others |
| Curated by: | Marsha Gail Veazey |
John Willson 
| Gender: | Male |
|---|---|
| Birth: | 1646 Glasgow, Glasgow City, Scotland, United Kingdom |
| Death: | 1750 (104) Maryland, United States |
| Immediate Family: | Son of James Willson and Mary Willson Husband of Isabelle Willson and Agnes Davy Willson Father of Robert Wilson, Sr |
| DNA Markers: | R-M269details |
| Added by: | Kevin Brees on September 10, 2008 |
| Managed by: | Kevin Brees, Joel Brooke Willson, Joseph Ray Mitchem, Jr and Jake Stover |
James Willson 
| Gender: | Male |
|---|---|
| Birth: | 1620 Renfrewshire, Scotland, United Kingdom |
| Death: | 1690 (70) Renfrewshire, Scotland, United Kingdom |
| Immediate Family: | Son of Robert Willson and Isobel Willson Husband of Mary Willson Father of John Willson |
| Added by: | Jane Louise Wurster on December 19, 2014 |
| Managed by: | Joseph Ray Mitchem, Jr, Jane Louise Wurster, Joel Brooke Willson and Jake Stover |
Robert Willson 
| Gender: | Male |
|---|---|
| Birth: | 1600 |
| Death: | 1674 (74) |
| Immediate Family: | Son of William Wilson and Janet Wilson Husband of Isobel Willson Father of James Willson |
| Added by: | Jane Louise Wurster on January 4, 2015 |
| Managed by: | Joseph Ray Mitchem, Jr, Jane Louise Wurster, Joel Brooke Willson and Jake Stover |

William Wilson 
| Gender: | Male |
|---|---|
| Birth: | 1586 Windsor, Berkshire, England |
| Death: | 1610 (24) St George Ch, Windsor, Berk, England |
| Immediate Family: | Son of Rev. Dr. William Wilson and Isabel Alice Wilson Husband of Janet Wilson Father of Robert Willson Brother of Reverend Thomas Wilson; Maria Sheaffe; NN Wilson; Isabel Gibbs; Elizabeth Wilson and 4 others Half brother of Robert Wilson |
| Added by: | Laurie Denise Lovshe on October 3, 2007 |
| Managed by: | David Prins and 9 others |

Reverend William Wilson, D.D. MP
| Gender: | Male |
|---|---|
| Birth: | 1542 Wellsbourne, Lincolnshire, England |
| Death: | May 15, 1615 (73) Windsor, Berkshire, England |
| Place of Burial: | Windsor,Berkshire,England |
| Immediate Family: | Son of William Wilson, of Wellborn and Isabell Helen Wilson Husband of Ann Wilson and Isabel Alice Wilson Father of Robert Wilson; Reverend Thomas Wilson; Maria Sheaffe; NN Wilson; Isabel Gibbs and 6 others Brother of Alexander Wilson; Mary Wilson and Hamon Wilson |
| Added by: | Richard Robertson on April 25, 2007 |
| Managed by: | Jose Vicente Alberdi and 37 others |
| Curated by: | Margaret (C) |

William Wilson, of Wellborn 
| Gender: | Male |
|---|---|
| Birth: | circa 1520 Wellsbourne, Lincolnshire, England |
| Death: | August 27, 1587 (63-71) Windsor Castle, Windsor, Windsor and Maidenhead, England, United Kingdom |
| Place of Burial: | St Georges Chapel, Windsor Castle |
| Immediate Family: | Son of William Cumberworth Wilson and Lady Helen Isabel Wilson Husband of Margaret Collins and Isabell Helen Wilson Father of Rev. Dr. William Wilson; Alexander Wilson; Mary Wilson and Hamon Wilson Brother of Mary Wilson; Thomas Wilson; Robert Wilson; William Wilson and Alexander Wilson Half brother of Robert William “Gent” Wilson |
| Added by: | Richard Robertson on May 2, 2007 |
| Managed by: | Jose Vicente Alberdi and 25 others |
William Cumberworth Wilson 
| Gender: | Male |
|---|---|
| Birth: | 1492 Penrith, Cumbria, England |
| Death: | August 27, 1587 (95) Denton, Wellsbourne, Lincolnshire, England |
| Immediate Family: | Son of Sir Thomas Wilson, of Strubby and Lady Anne Wilson Husband of Lady Helen Isabel Wilson and Sarah Wilson Father of Mary Wilson; William Wilson, of Wellborn; Thomas Wilson; Robert Wilson; William Wilson and 2 others Brother of Thomas Wilson; Thomas Wilson; William Wilson; Mary Wilson; Thomas Wilson, MP and 4 others |
| Added by: | Susan Renee Stewart Kennedy on February 13, 2016 |
| Managed by: | Jukka, Glynn Karl Jesse Kaufman and Susan Renee Stewart Kennedy |
Sir Thomas Wilson, of Strubby
MP
| Gender: | Male |
|---|---|
| Birth: | circa 1470 Strubby, Lincolnshire, England |
| Death: | April 1532 (58-66) Hartford, Cheshire, England |
| Immediate Family: | Son of Sir John Wilson, Kt., Burgess of Fife and Margaret Harvie Husband of Lady Anne Wilson Father of William Cumberworth Wilson; Thomas Wilson; Thomas Wilson; William Wilson; Mary Wilson and 5 others Brother of John Thomas Wilson; Archibald Wilson and Sir Thomas Welbourne Wilson |
| Added by: | Richard Burnett on May 13, 2008 |
| Managed by: | Richard Burnett and 29 others |
| Curated by: | Dan Cornett |
John Wilson, Kt. MP
| Gender: | Male |
|---|---|
| Birth: | 1450 Cupar, Fife, Scotland |
| Death: | February 13, 1492 (42) Glasgow, Lanarkshire, Scotland |
| Immediate Family: | Son of John Wilson and Antoinette Erasmus Husband of Margaret Harvie Father of John Thomas Wilson; Sir Thomas Wilson, of Strubby; Archibald Wilson and Sir Thomas Welbourne Wilson |
| Added by: | Edward Adam Schuck on October 7, 2010 |
| Managed by: | Dalest Wendy Bruce and 16 others |
| Curated by: | Ben M. Angel, still catching up |

Leave a comment